<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>PostBus Switzerland Ltd - Press releases/news</title>
	<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm</link>
	<description />
	<language>en</language>
	<item>
		<title><![CDATA[PostBus expands services on tourist routes]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2010&amp;checksum=13DAAE479A4766118AC4AB8465D67DA2&amp;newsId=70292</link>
		<description><![CDATA[Beginning this summer, PostBus will expand its service to routes in tourist areas. ]]></description>
		<pubDate>Fri, 28 May 2010 08:00:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2010&amp;checksum=13DAAE479A4766118AC4AB8465D67DA2&amp;newsId=70292</guid>
	</item>
	<item>
		<title><![CDATA[Annual results for PostBus: Higher passenger numbers and record sales]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2010&amp;checksum=13DAAE479A4766118AC4AB8465D67DA2&amp;newsId=66089</link>
		<description><![CDATA[In 2009, PostBus consolidated its position as the leading bus company in the Swiss public transport sector. The Swiss Post Group unit posted a 2.9% increase in the number of passengers to 118 million. ]]></description>
		<pubDate>Thu, 15 Apr 2010 08:00:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2010&amp;checksum=13DAAE479A4766118AC4AB8465D67DA2&amp;newsId=66089</guid>
	</item>
	<item>
		<title><![CDATA[PostBus raises salaries by 585 francs]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2010&amp;checksum=13DAAE479A4766118AC4AB8465D67DA2&amp;newsId=60372</link>
		<description><![CDATA[585 francs more for all employees. The negotiation delegations of PostBus Switzerland Ltd and the trade unions Kommunikation and transfair agreed on this general salary measure. PostBus Switzerland Ltd will pay the total employee contribution (1%) towards the reorganization of the Swiss Post pension fund. PostBus Switzerland Ltd is also setting aside 0.3% of the total salary sum for individual performance-related compensation.]]></description>
		<pubDate>Tue, 26 Jan 2010 10:11:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2010&amp;checksum=13DAAE479A4766118AC4AB8465D67DA2&amp;newsId=60372</guid>
	</item>
	<item>
		<title><![CDATA[Swiss Post delivered millions of holiday greetings]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=58326</link>
		<description><![CDATA[The Swiss like to send holiday greetings by post. During the two holiday weeks, Swiss Post processed up to 20 million letters a day.]]></description>
		<pubDate>Thu, 31 Dec 2009 10:30:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=58326</guid>
	</item>
	<item>
		<title><![CDATA[PostBus wins Lugano-Tirano-Lugano route ]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=56004</link>
		<description><![CDATA[Beginning on 1 April 2010, PostBus will operate the Bernina Express bus on the route between Lugano and Tirano. ]]></description>
		<pubDate>Wed, 09 Dec 2009 08:17:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=56004</guid>
	</item>
	<item>
		<title><![CDATA[PostBus: Go in the Snow]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=53864</link>
		<description><![CDATA[Snow For Free 2010. Go in the Snow]]></description>
		<pubDate>Wed, 18 Nov 2009 15:33:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=53864</guid>
	</item>
	<item>
		<title><![CDATA[New timetable issued: 22 new PostBus routes]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=53378</link>
		<description><![CDATA[Following on from last year's expansion, as of 13 December 2009 PostBus is once again adding a further 3.5 million timetabled kilometres to its network. ]]></description>
		<pubDate>Mon, 16 Nov 2009 09:00:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=53378</guid>
	</item>
	<item>
		<title><![CDATA[Frauenfeld wins FLUX prize]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=52895</link>
		<description><![CDATA[Frauenfeld is transport hub of the year: the city has won the &nbsp;FLUX – golden transport hub &nbsp;prize. ]]></description>
		<pubDate>Wed, 11 Nov 2009 13:00:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=52895</guid>
	</item>
	<item>
		<title><![CDATA[Over 1,000 bikes transported over mountain passes by Postbus]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=48459</link>
		<description><![CDATA[This summer, twice as many passengers travelled across the central Alpine passes by Postbus with their bike as during the same period last year. A few days ago, the 1,000th bike of the season was transported, and its owner received a GA travelcard for his set of wheels. Taking bikes onto Postbuses was recently made more attractive thanks to the acceptance of the national tariff for bicycles.]]></description>
		<pubDate>Tue, 29 Sep 2009 12:40:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=48459</guid>
	</item>
	<item>
		<title><![CDATA[PostBus puts first double-deckers into service]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=48371</link>
		<description><![CDATA[PostBus today officially put into service the Principality of Liechtenstein’s first double-deckers. At a ceremony in Vaduz, the transport company unveiled two MAN Lion’s A 39 DD buses. Cathedral minister Markus Degen launched the double-deckers in the presence of government representatives. Together with Liechtenstein Bus Anstalt, PostBus has been continuously developing and expanding the Liechtenstein bus network since 2001. Each year, it covers a total distance of 3 million kilometres.]]></description>
		<pubDate>Fri, 25 Sep 2009 14:03:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=48371</guid>
	</item>
	<item>
		<title><![CDATA[PostBus increases sales and its result]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=47737</link>
		<description><![CDATA[PostBus is on track to achieve good results, despite the economic crisis. In the first half of 2009 the company lifted sales by CHF 17 million to CHF 314 million. ]]></description>
		<pubDate>Thu, 03 Sep 2009 08:00:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=47737</guid>
	</item>
	<item>
		<title><![CDATA[mobilissimo: autumn edition with online competition!]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=47313</link>
		<description><![CDATA[In its &nbsp;window seat &nbsp;feature, PostBus presents another of Switzerland's scenic jewels.]]></description>
		<pubDate>Fri, 06 Nov 2009 07:09:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=47313</guid>
	</item>
	<item>
		<title><![CDATA[Bus route 346 came into operation on 10 August]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=45282</link>
		<description><![CDATA[Wohlen bus route 346 came into operation on Monday 10 August.]]></description>
		<pubDate>Tue, 03 Nov 2009 07:58:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=45282</guid>
	</item>
	<item>
		<title><![CDATA[Bus route 346 to commence operation on 10 August]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=45282</link>
		<description><![CDATA[On Monday, 10 August 2009, the new 346 bus route will begin operation, linking Wohlen (Canton Argau) with the municipalities of Villmergen and Dintikon. PostBus Switzerland Ltd will operate the service as a pilot until December 2011. One Postbus will run on an hourly basis between 5.30 a.m. and 8 p.m., Monday to Friday, and at half-hourly intervals during peak times. On Saturdays, the service will run hourly between 5.30 a.m. and 6 p.m. The train stations at Dottikon-Dintikon and Villmergen offer good connections to trains bound for Lenzburg and Muri. ]]></description>
		<pubDate>Thu, 06 Aug 2009 15:32:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=45282</guid>
	</item>
	<item>
		<title><![CDATA[20th Grand Raid: PostBus on the start line]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=40894</link>
		<description><![CDATA[The 20th Grand Raid race took place on Saturday 22 August 2009.]]></description>
		<pubDate>Tue, 03 Nov 2009 07:11:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=40894</guid>
	</item>
	<item>
		<title><![CDATA[Success for PostBus in France]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=38667</link>
		<description><![CDATA[PostBus is growing in France and has won four public tenders. This has boosted its sales in France by over 11 million to 26 million euros.]]></description>
		<pubDate>Thu, 11 Jun 2009 08:00:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=38667</guid>
	</item>
	<item>
		<title><![CDATA[OSTWIND – one ticket for everything]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=35596</link>
		<description><![CDATA[From 1 June 2009, you can use the new fare zoning system to travel around the entire OSTWIND area. Switzerland's largest fare partnership covers the cantons of St. Gallen, Thurgau and both Appenzells.]]></description>
		<pubDate>Tue, 10 Nov 2009 07:32:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=35596</guid>
	</item>
	<item>
		<title><![CDATA[115 million PostBus passengers and a positive result]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=27842</link>
		<description><![CDATA[Last year, PostBus carried 114.7 million passengers, 3.6 million more than in 2007 (+3.2%). At the same time, the leading bus company in the public transport sector increased the number of kilometres travelled by 6.5% from around 89 to over 94 million km.]]></description>
		<pubDate>Sat, 09 May 2009 19:34:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=27842</guid>
	</item>
	<item>
		<title><![CDATA[Video of Altdorf–Isenthal PostBus route]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=22243</link>
		<description><![CDATA[En route from Altdorf to Isenthal via Isleten with PostBus driver Oskar Gerig.]]></description>
		<pubDate>Tue, 20 Oct 2009 08:40:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2009&amp;checksum=236A616F73317C339122C9A381D53DBB&amp;newsId=22243</guid>
	</item>
	<item>
		<title><![CDATA[Higher prices for public transport]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2008&amp;checksum=2FF6DD6BDBB321483F693B3E96536F48&amp;newsId=19094</link>
		<description><![CDATA[Public transport fares are increasing on 9 December. Tickets, group tickets and multiple-journey tickets are to increase by an average of 3.1%, and point-to-point season tickets are to go up by 3%. GA travel cards and day passes will also become more expensive.]]></description>
		<pubDate>Tue, 10 Nov 2009 06:41:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2008&amp;checksum=2FF6DD6BDBB321483F693B3E96536F48&amp;newsId=19094</guid>
	</item>
	<item>
		<title><![CDATA[A lower but healthy interim result]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2008&amp;checksum=2FF6DD6BDBB321483F693B3E96536F48&amp;newsId=15739</link>
		<description><![CDATA[Swiss Post generated a healthy Group profit of CHF 425 million in the first half of 2008. ]]></description>
		<pubDate>Sat, 07 Mar 2009 13:49:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2008&amp;checksum=2FF6DD6BDBB321483F693B3E96536F48&amp;newsId=15739</guid>
	</item>
	<item>
		<title><![CDATA[Prevention on public transport]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2008&amp;checksum=2FF6DD6BDBB321483F693B3E96536F48&amp;newsId=26358</link>
		<description><![CDATA[Prevention on school buses.]]></description>
		<pubDate>Thu, 26 Nov 2009 10:28:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2008&amp;checksum=2FF6DD6BDBB321483F693B3E96536F48&amp;newsId=26358</guid>
	</item>
	<item>
		<title><![CDATA[Prevention of anti-social behaviour]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2008&amp;checksum=2FF6DD6BDBB321483F693B3E96536F48&amp;newsId=19013</link>
		<description><![CDATA[To prevent acts of vandalism, three driver-mediators visit classes in schools for which PostBus provides transport services.]]></description>
		<pubDate>Tue, 18 Dec 2007 15:11:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2008&amp;checksum=2FF6DD6BDBB321483F693B3E96536F48&amp;newsId=19013</guid>
	</item>
	<item>
		<title><![CDATA[Updating the PostBus fleet]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2007&amp;checksum=15ED4BC217328A3ED8F1EFCF0C57D071&amp;newsId=15830</link>
		<description><![CDATA[PostBus is to roll out 122 new vehicles by the end of the year, from minibuses to double deckers. The new models are to be roomier and to feature the latest engine technology.]]></description>
		<pubDate>Sun, 08 Mar 2009 07:02:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2007&amp;checksum=15ED4BC217328A3ED8F1EFCF0C57D071&amp;newsId=15830</guid>
	</item>
	<item>
		<title><![CDATA[Another good half-yearly result for Swiss Post]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2007&amp;checksum=15ED4BC217328A3ED8F1EFCF0C57D071&amp;newsId=15805</link>
		<description><![CDATA[In the first half of 2007, Swiss Post generated Group profit of 507 million Swiss francs – up 72 million francs on the first half of the previous year. The increase was caused by real estate sales and a strong operating performance.]]></description>
		<pubDate>Wed, 29 Aug 2007 08:00:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2007&amp;checksum=15ED4BC217328A3ED8F1EFCF0C57D071&amp;newsId=15805</guid>
	</item>
	<item>
		<title><![CDATA[Catch the next Postbus, thanks to mobile tagging]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2007&amp;checksum=15ED4BC217328A3ED8F1EFCF0C57D071&amp;newsId=15811</link>
		<description><![CDATA[PostBus Switzerland Ltd is Switzerland's first public transport company to trial mobile tagging technology. In a trial run in the Heiden region (canton of Appenzell), walkers can now find out via their mobile phones when and where the next Postbus will be passing through.]]></description>
		<pubDate>Tue, 31 Jul 2007 12:13:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2007&amp;checksum=15ED4BC217328A3ED8F1EFCF0C57D071&amp;newsId=15811</guid>
	</item>
	<item>
		<title><![CDATA[Swiss PostBus Ltd - On the road to success in France]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2006&amp;checksum=9CCC1EB6443E313D4014C8582AC024CE&amp;newsId=19506</link>
		<description><![CDATA[Swiss PostBus Ltd has made a successful entry into the French market. The turnover generated in 2006 will pass the CHF 10 million mark for the first time, mainly because of the company's presence in mid-sized towns. ]]></description>
		<pubDate>Sun, 15 Mar 2009 07:25:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2006&amp;checksum=9CCC1EB6443E313D4014C8582AC024CE&amp;newsId=19506</guid>
	</item>
	<item>
		<title><![CDATA[Social partners reach agreement]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2006&amp;checksum=9CCC1EB6443E313D4014C8582AC024CE&amp;newsId=19534</link>
		<description><![CDATA[The negotiating teams from PostBus Switzerland AG and the trade unions (Communications Union and transfair) have successfully concluded this year's wage negotiations. After two bargaining rounds, the parties agreed on a sustainable pay increase of up to 1.1 percent for employees in the lower wage brackets, with a further increase of 0.4 percent to be used for specific measures across the entire workforce. ]]></description>
		<pubDate>Sun, 15 Mar 2009 09:19:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2006&amp;checksum=9CCC1EB6443E313D4014C8582AC024CE&amp;newsId=19534</guid>
	</item>
	<item>
		<title><![CDATA[New timetable - Postbuses to run more frequently and also at night  ]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2006&amp;checksum=9CCC1EB6443E313D4014C8582AC024CE&amp;newsId=19538</link>
		<description><![CDATA[The new timetable comes into force on 10 December 2006. This also means changes to PostBus's schedule. Services will be improved in large parts of Switzerland, particularly at night. ]]></description>
		<pubDate>Sun, 15 Mar 2009 09:36:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2006&amp;checksum=9CCC1EB6443E313D4014C8582AC024CE&amp;newsId=19538</guid>
	</item>
	<item>
		<title><![CDATA[PostBus Switzerland is celebrating - 100th anniversary festivities in Aarberg]]></title>
		<link>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2006&amp;checksum=9CCC1EB6443E313D4014C8582AC024CE&amp;newsId=19671</link>
		<description><![CDATA[Today, Saturday 13 May, Swiss Post is marking the centenary of the Postbus with a national event in Aarberg, Canton Berne. The event will be attended by Federal President Moritz Leuenberger, and other highlights include the inauguration of a Swiss Federal Railways' locomotive in PostBus livery. ]]></description>
		<pubDate>Mon, 16 Mar 2009 14:51:00 GMT</pubDate>
		<guid>http://www.postbus.ch/en/pag-startseite/pag-ueberuns/pag-medien/pag-medienmitteilungen.htm?year=2006&amp;checksum=9CCC1EB6443E313D4014C8582AC024CE&amp;newsId=19671</guid>
	</item>
</channel>
</rss>