Sub Navigation
Additional Content
Lugano sales office
The PostBus sales office on the ground floor of the Balestra car park in Lugano has recently been renovated. Our four employees there will be happy to advise you on tickets, routes, timetables and many other topics relating to PostBus.
The Lugano sales office provides the following services:
- Information about routes, timetables and prices
- Sale of national and regional tickets: Arcobaleno weekly, monthly and annual season tickets, “Ozono Arcobaleno” summer campaign, combined tickets for excursions, Regional Pass Lugano and Locarno etc.
- Free postage of pocket timetables and official timetable books
- Tours and travel: bookings for tours and excursions, free postage of travel brochures
- PostBus shop: ordering and sale of products from the PostBus shop
- Lost property office for items lost on Postbuses
- Receipt of comments about products and services: PostBus attaches great importance to the continual improvement of the services provided.
- Administration of objections to penalty notices from third-party companies received in writing, by telephone or made in person.
- Sale of advertising space for posters (F4 and F12) in illuminated display cases, displaying brochures in waiting rooms.
- Rental of left luggage lockers in the Balestra car park in Lugano
Opening hours
Monday to Friday 8.30 a.m.–6.30 p.m. (all day)
Contact address
PostBus Switzerland Ltd
Region Ticino
Sales Point
Via Serafino Balestra 4
6900 Lugano
| Telephone: | 0840 852 852 |
| Fax: | +41 (0)58 667 44 66 |
| E-Mail: | ticino@postbus.chThe link will open in a new window |
| Internet: | www.postbus.ch/ticinoThe link will open in a new window |
Detailed map of the PostBus sales office

Further sales offices for Arcobaleno season tickets in Ticino (post offices)
Tel.: +41 (0)848 88 88 88
| NPA | Post office | Hours Mo-Fr | Hours Sa |
|---|---|---|---|
| 6982 | Agno | 08:00 - 11:30 / 14:30 - 18:00 | 09:00 - 12:00 |
| 6780 | Airolo | 08:00 - 11:00 / 14:00 - 18:00 | 08:00 - 12:00 |
| 6517 | Arbedo | 08:00 - 11:00 / 14:30 - 18:00 | 08:30 - 11:00 |
| 6930 | Bedano | 07:30 - 11:00 / 14:00 - 18:00 | 09:00 - 11:00 |
| 6500 | Bellinzona 1 | 07:30 - 18:30 | 09:00 - 12:00 |
| 6676 | Bignasco | 07:30 - 11:30 / 15:30 - 18:00 | 09:00 - 11:00 |
| 6685 | Bosco/Gurin | 14:45 - 16:45 | 08:00 - 09:00 |
| 6634 | Brione (Verzasca) | 07:30 - 08:30 / 14:30 - 16:30 | 07:30 - 09:00 |
| 6936 | Cademario | 07:30 - 09:00 / 15:00 - 17:30 | 08:00 - 10:00 |
| 6593 | Cadenazzo | 07:30 - 11:00 / 14:30 - 18:00 | 09:00 - 11:00 |
| 6528 | Camorino | 07:30 - 11:30 / 14:30 - 18:00 | 09:00 - 11:00 |
| 6987 | Caslano | 08:00 - 11:45 / 14:00 - 18:00 | 08:45 - 11:00 |
| 6830 | Chiasso 1 | 07:45 - 18:30 | 08:00 - 12:00 |
| 6949 | Comano | 07:30 - 10:00 / 14:30 - 18:00 | 09:00 - 11:00 |
| 6516 | Cugnasco | 07:30 - 11:30 / 14:30 - 18:00 | 09:00 - 11:00 |
| 6760 | Faido | 07:30 - 11:30 / 14:00 - 18:00 | 08:00 - 11:00 |
| 6925 | Gentilino | 07:30 - 11:00 / 14:30 - 18:00 | 09:00 - 11:00 |
| 6512 | Giubiasco | 07:30 - 11:45 / 13:30 - 18:00 | 08:00 - 11:00 |
| 6596 | Gordola | 07:30 - 11:30 / 14:00 - 18:00 | 09:00 - 11:00 |
| 6810 | Isone | 07:30 - 08:45 / 15:00 - 17:00 | 07:40 - 08:20 |
| 6814 | Lamone-Cadempino | 07:30 - 11:00 / 14:00 - 18:00 | 08:45 - 11:00 |
| 6661 | Loco | 14:30 - 16:45 | 08:00 - 09:00 |
| 6527 | Lodrino | 08:00 - 11:00 / 14:30 - 18:00 | 09:00 - 11:00 |
| 6900 | Lugano | 08:30 - 18:30 | - |
| 6983 | Magliaso | 08:00 - 11:30 / 14:00 - 17:30 | 08:30 - 11:00 |
| 6926 | Montagnola | 07:30 - 11:30 / 14:30 - 18:00 | 08:00 - 11:00 |
| 6513 | Monte Carasso | 07:45 - 11:00 / 14:30 - 18:00 | 08:30 - 11:00 |
| 6834 | Morbio Inferiore | 07:45 - 11:00 / 14:30 - 18:00 | 08:30 - 11:00 |
| 6922 | Morcote | 07:45 - 11:15 / 14:30 - 17:30 | 08:15 - 11:00 |
| 6986 | Novaggio | 08:00 - 11:00 / 14:30 - 17:30 | 08:00 - 11:30 |
| 6988 | Ponte Tresa | 08:00 - 12:00 / 14:30 - 18:00 | 09:00 - 11:00 |
| 6802 | Rivera | 07:30 - 11:30 / 14:30 - 18:00 | 08:00 - 11:00 |
| 6592 | S. Antonino | 07:30 - 11:30 / 15:00 - 18:00 | 09:00 - 11:00 |
| 6514 | Sementina | 07:45 - 11:30 / 14:30 - 18:00 | 09:00 - 11:00 |
| 6855 | Stabio | 07:30 - 11:30 / 14:30 - 18:00 | 08:00 - 11:00 |
| 6950 | Tesserete | 07:30 - 11:00 / 14:30 - 18:00 | 08:00 - 11:00 |
| 6574 | Vira (Gambarogno) | 07:30 - 11:30 / 14:15 - 18:00 | 09:00 - 11:00 |
Standard Assortment sales points:
- Rainbow public transport tickets (weekly, monthly, annual)
- Intern PostBus tickets - exclusively for second class
- Single full-fare, half-fare, one-way and return tickets
- Group tickets (scholars/youths and adults)
- Multi-trip cards for adults and reduced fares
- Annual subscriptions and half-fare
- Alpine ticket for the Bavona Valley
- Special tickets (i.e. for excursions or combined offers)
Further sales offices for Arcobaleno season tickets in the Mesolcina valley (post offices)
Tel.: +41 (0)848 88 88 88
| Postcode | Town |
|---|---|
| 6535 | Roveredo |
| 6537 | Grono |
| 6565 | S.Bernardino |
| 6558 | Lostallo |
| 6563 | Mesocco |
Further sales offices for single tickets in Ticino (newsstands)
Tel.: +41 (0)91 746 16 21
Chiosco Brughelli, 6633 Lavertezzo



